{
  "sites": [
    {"url": "http://m.iciba.com", "roughEstimateOfFCP": 1744, "optimisticFCP": 1744, "pessimisticFCP": 1744, "roughEstimateOfTTI": 9454, "optimisticTTI": 9169, "pessimisticTTI": 9687, "roughEstimateOfSI": 8431, "optimisticSI": 4764, "pessimisticSI": 4403, "roughEstimateOfLCP": 9428, "optimisticLCP": 9169, "pessimisticLCP": 9687, "roughEstimateOfTTFB": 685},
    {"url": "http://www.zol.com.cn/", "roughEstimateOfFCP": 3447, "optimisticFCP": 3447, "pessimisticFCP": 3447, "roughEstimateOfTTI": 17512, "optimisticTTI": 16023, "pessimisticTTI": 18731, "roughEstimateOfSI": 10555, "optimisticSI": 4861, "pessimisticSI": 9375, "roughEstimateOfLCP": 4282, "optimisticLCP": 4194, "pessimisticLCP": 4369, "roughEstimateOfTTFB": 648},
    {"url": "https://birdsarentreal.com", "roughEstimateOfFCP": 2962, "optimisticFCP": 2962, "pessimisticFCP": 2962, "roughEstimateOfTTI": 14226, "optimisticTTI": 12107, "pessimisticTTI": 15960, "roughEstimateOfSI": 4113, "optimisticSI": 1323, "pessimisticSI": 5652, "roughEstimateOfLCP": 7958, "optimisticLCP": 6986, "pessimisticLCP": 8931, "roughEstimateOfTTFB": 701},
    {"url": "https://depositfiles.com/", "roughEstimateOfFCP": 5098, "optimisticFCP": 5098, "pessimisticFCP": 5098, "roughEstimateOfTTI": 6075, "optimisticTTI": 6034, "pessimisticTTI": 6109, "roughEstimateOfSI": 6311, "optimisticSI": 2787, "pessimisticSI": 6025, "roughEstimateOfLCP": 6034, "optimisticLCP": 6034, "pessimisticLCP": 6034, "roughEstimateOfTTFB": 907},
    {"url": "https://en-maktoob.yahoo.com/?p=xa", "roughEstimateOfFCP": 1410, "optimisticFCP": 1410, "pessimisticFCP": 1410, "roughEstimateOfTTI": 7446, "optimisticTTI": 7090, "pessimisticTTI": 7736, "roughEstimateOfSI": 3017, "optimisticSI": 1039, "pessimisticSI": 3907, "roughEstimateOfLCP": 7413, "optimisticLCP": 7090, "pessimisticLCP": 7736, "roughEstimateOfTTFB": 618},
    {"url": "https://en.softonic.com", "roughEstimateOfFCP": 2191, "optimisticFCP": 2191, "pessimisticFCP": 2191, "roughEstimateOfTTI": 32728, "optimisticTTI": 27015, "pessimisticTTI": 37403, "roughEstimateOfSI": 9468, "optimisticSI": 3067, "pessimisticSI": 12935, "roughEstimateOfLCP": 3915, "optimisticLCP": 3504, "pessimisticLCP": 4325, "roughEstimateOfTTFB": 899},
    {"url": "https://gm.58.com/glsanfrancisco-sl/", "roughEstimateOfFCP": 3019, "optimisticFCP": 3019, "pessimisticFCP": 3019, "roughEstimateOfTTI": 5441, "optimisticTTI": 5045, "pessimisticTTI": 5766, "roughEstimateOfSI": 3955, "optimisticSI": 1762, "pessimisticSI": 3722, "roughEstimateOfLCP": 5405, "optimisticLCP": 5045, "pessimisticLCP": 5766, "roughEstimateOfTTFB": 787},
    {"url": "https://m.facebook.com/", "roughEstimateOfFCP": 2407, "optimisticFCP": 2407, "pessimisticFCP": 2407, "roughEstimateOfTTI": 4905, "optimisticTTI": 4217, "pessimisticTTI": 5467, "roughEstimateOfSI": 2407, "optimisticSI": 479, "pessimisticSI": 3488, "roughEstimateOfLCP": 3467, "optimisticLCP": 3391, "pessimisticLCP": 3542, "roughEstimateOfTTFB": 626},
    {"url": "https://m.hexun.com/", "roughEstimateOfFCP": 5126, "optimisticFCP": 5126, "pessimisticFCP": 5126, "roughEstimateOfTTI": 14381, "optimisticTTI": 9706, "pessimisticTTI": 18207, "roughEstimateOfSI": 9413, "optimisticSI": 3631, "pessimisticSI": 10823, "roughEstimateOfLCP": 6474, "optimisticLCP": 5453, "pessimisticLCP": 7495, "roughEstimateOfTTFB": 931},
    {"url": "https://m.mop.com/", "roughEstimateOfFCP": 2518, "optimisticFCP": 2518, "pessimisticFCP": 2518, "roughEstimateOfTTI": 6517, "optimisticTTI": 4869, "pessimisticTTI": 7866, "roughEstimateOfSI": 5201, "optimisticSI": 2399, "pessimisticSI": 4604, "roughEstimateOfLCP": 3456, "optimisticLCP": 3398, "pessimisticLCP": 3514, "roughEstimateOfTTFB": 859},
    {"url": "https://m.sogou.com/", "roughEstimateOfFCP": 2151, "optimisticFCP": 2151, "pessimisticFCP": 2151, "roughEstimateOfTTI": 5020, "optimisticTTI": 4937, "pessimisticTTI": 5088, "roughEstimateOfSI": 7788, "optimisticSI": 4734, "pessimisticSI": 2901, "roughEstimateOfLCP": 5013, "optimisticLCP": 4937, "pessimisticLCP": 5088, "roughEstimateOfTTFB": 778},
    {"url": "https://m.youdao.com/", "roughEstimateOfFCP": 1497, "optimisticFCP": 1497, "pessimisticFCP": 1497, "roughEstimateOfTTI": 2506, "optimisticTTI": 2348, "pessimisticTTI": 2635, "roughEstimateOfSI": 2233, "optimisticSI": 1152, "pessimisticSI": 1552, "roughEstimateOfLCP": 2304, "optimisticLCP": 2304, "pessimisticLCP": 2304, "roughEstimateOfTTFB": 988},
    {"url": "https://mail.ru/", "roughEstimateOfFCP": 3562, "optimisticFCP": 3562, "pessimisticFCP": 3562, "roughEstimateOfTTI": 27654, "optimisticTTI": 19420, "pessimisticTTI": 34391, "roughEstimateOfSI": 7552, "optimisticSI": 2087, "pessimisticSI": 11574, "roughEstimateOfLCP": 4875, "optimisticLCP": 4730, "pessimisticLCP": 5021, "roughEstimateOfTTFB": 763},
    {"url": "https://mobile.twitter.com/", "roughEstimateOfFCP": 1100, "optimisticFCP": 1100, "pessimisticFCP": 1100, "roughEstimateOfTTI": 9406, "optimisticTTI": 9406, "pessimisticTTI": 9406, "roughEstimateOfSI": 3646, "optimisticSI": 1283, "pessimisticSI": 4625, "roughEstimateOfLCP": 9406, "optimisticLCP": 9406, "pessimisticLCP": 9406, "roughEstimateOfTTFB": 633},
    {"url": "https://noclip.website/", "roughEstimateOfFCP": 14263, "optimisticFCP": 14263, "pessimisticFCP": 14263, "roughEstimateOfTTI": 15176, "optimisticTTI": 15141, "pessimisticTTI": 15205, "roughEstimateOfSI": 14263, "optimisticSI": 606, "pessimisticSI": 14263, "roughEstimateOfLCP": 14790, "optimisticLCP": 14790, "pessimisticLCP": 14790, "roughEstimateOfTTFB": 601},
    {"url": "https://noclip.website/#bk/01;ZNCA8Ac%7d%7b15_%28S%7bMfXPk;;zm%28[o$K3YC;u%5e~P3%7duru4~L~W9l%7d&a79MC%7d=m$v*_8!_6DhC=", "roughEstimateOfFCP": 14253, "optimisticFCP": 14253, "pessimisticFCP": 14253, "roughEstimateOfTTI": 15000, "optimisticTTI": 14958, "pessimisticTTI": 15034, "roughEstimateOfSI": 14253, "optimisticSI": 584, "pessimisticSI": 14253, "roughEstimateOfLCP": 14782, "optimisticLCP": 14782, "pessimisticLCP": 14782, "roughEstimateOfTTFB": 600},
    {"url": "https://sfbay.craigslist.org/", "roughEstimateOfFCP": 1519, "optimisticFCP": 1519, "pessimisticFCP": 1519, "roughEstimateOfTTI": 2823, "optimisticTTI": 2654, "pessimisticTTI": 2962, "roughEstimateOfSI": 1519, "optimisticSI": 482, "pessimisticSI": 1985, "roughEstimateOfLCP": 1969, "optimisticLCP": 1969, "pessimisticLCP": 1969, "roughEstimateOfTTFB": 604},
    {"url": "https://stripe.com/docs", "roughEstimateOfFCP": 3670, "optimisticFCP": 3670, "pessimisticFCP": 3670, "roughEstimateOfTTI": 6934, "optimisticTTI": 6482, "pessimisticTTI": 7304, "roughEstimateOfSI": 4166, "optimisticSI": 1830, "pessimisticSI": 4010, "roughEstimateOfLCP": 4473, "optimisticLCP": 4473, "pessimisticLCP": 4473, "roughEstimateOfTTFB": 1161},
    {"url": "https://wap.sogou.com/", "roughEstimateOfFCP": 2173, "optimisticFCP": 2173, "pessimisticFCP": 2173, "roughEstimateOfTTI": 5622, "optimisticTTI": 5404, "pessimisticTTI": 5800, "roughEstimateOfSI": 8298, "optimisticSI": 4895, "pessimisticSI": 3614, "roughEstimateOfLCP": 4521, "optimisticLCP": 4671, "pessimisticLCP": 4371, "roughEstimateOfTTFB": 794},
    {"url": "https://weather.com/", "roughEstimateOfFCP": 3742, "optimisticFCP": 3556, "pessimisticFCP": 3929, "roughEstimateOfTTI": 26833, "optimisticTTI": 23200, "pessimisticTTI": 29805, "roughEstimateOfSI": 10137, "optimisticSI": 1582, "pessimisticSI": 19803, "roughEstimateOfLCP": 4116, "optimisticLCP": 3929, "pessimisticLCP": 4302, "roughEstimateOfTTFB": 642},
    {"url": "https://www.4shared.com/", "roughEstimateOfFCP": 3488, "optimisticFCP": 3488, "pessimisticFCP": 3488, "roughEstimateOfTTI": 6063, "optimisticTTI": 6063, "pessimisticTTI": 6063, "roughEstimateOfSI": 3488, "optimisticSI": 819, "pessimisticSI": 4877, "roughEstimateOfLCP": 4679, "optimisticLCP": 4679, "pessimisticLCP": 4679, "roughEstimateOfTTFB": 601},
    {"url": "https://www.56.com/", "roughEstimateOfFCP": 3265, "optimisticFCP": 2971, "pessimisticFCP": 3558, "roughEstimateOfTTI": 29195, "optimisticTTI": 5885, "pessimisticTTI": 48268, "roughEstimateOfSI": 16410, "optimisticSI": 5195, "pessimisticSI": 22840, "roughEstimateOfLCP": 22127, "optimisticLCP": 5885, "pessimisticLCP": 38370, "roughEstimateOfTTFB": 840},
    {"url": "https://www.addthis.com/", "roughEstimateOfFCP": 2104, "optimisticFCP": 2104, "pessimisticFCP": 2104, "roughEstimateOfTTI": 9203, "optimisticTTI": 8624, "pessimisticTTI": 9676, "roughEstimateOfSI": 3947, "optimisticSI": 1375, "pessimisticSI": 5055, "roughEstimateOfLCP": 2625, "optimisticLCP": 2549, "pessimisticLCP": 2701, "roughEstimateOfTTFB": 699},
    {"url": "https://www.alexa.com/", "roughEstimateOfFCP": 3839, "optimisticFCP": 3839, "pessimisticFCP": 3839, "roughEstimateOfTTI": 16580, "optimisticTTI": 12057, "pessimisticTTI": 20281, "roughEstimateOfSI": 6787, "optimisticSI": 2373, "pessimisticSI": 8662, "roughEstimateOfLCP": 9060, "optimisticLCP": 8973, "pessimisticLCP": 9146, "roughEstimateOfTTFB": 654},
    {"url": "https://www.amazon.co.jp/", "roughEstimateOfFCP": 2940, "optimisticFCP": 2940, "pessimisticFCP": 2940, "roughEstimateOfTTI": 9518, "optimisticTTI": 6175, "pessimisticTTI": 12253, "roughEstimateOfSI": 3749, "optimisticSI": 1079, "pessimisticSI": 5594, "roughEstimateOfLCP": 5192, "optimisticLCP": 4670, "pessimisticLCP": 5714, "roughEstimateOfTTFB": 852},
    {"url": "https://www.att.com/", "roughEstimateOfFCP": 5457, "optimisticFCP": 5005, "pessimisticFCP": 5910, "roughEstimateOfTTI": 30690, "optimisticTTI": 27668, "pessimisticTTI": 33162, "roughEstimateOfSI": 6966, "optimisticSI": 1858, "pessimisticSI": 10912, "roughEstimateOfLCP": 13817, "optimisticLCP": 13737, "pessimisticLCP": 13897, "roughEstimateOfTTFB": 651},
    {"url": "https://www.bing.com/", "roughEstimateOfFCP": 962, "optimisticFCP": 962, "pessimisticFCP": 962, "roughEstimateOfTTI": 2516, "optimisticTTI": 2241, "pessimisticTTI": 2741, "roughEstimateOfSI": 1368, "optimisticSI": 467, "pessimisticSI": 1788, "roughEstimateOfLCP": 1548, "optimisticLCP": 1262, "pessimisticLCP": 1834, "roughEstimateOfTTFB": 608},
    {"url": "https://www.blogger.com/about/", "roughEstimateOfFCP": 1533, "optimisticFCP": 1533, "pessimisticFCP": 1533, "roughEstimateOfTTI": 2349, "optimisticTTI": 2280, "pessimisticTTI": 2406, "roughEstimateOfSI": 6611, "optimisticSI": 4188, "pessimisticSI": 1870, "roughEstimateOfLCP": 2343, "optimisticLCP": 2280, "pessimisticLCP": 2406, "roughEstimateOfTTFB": 603},
    {"url": "https://www.cnet.com/", "roughEstimateOfFCP": 2578, "optimisticFCP": 2218, "pessimisticFCP": 2938, "roughEstimateOfTTI": 45229, "optimisticTTI": 40674, "pessimisticTTI": 48955, "roughEstimateOfSI": 11103, "optimisticSI": 1339, "pessimisticSI": 23070, "roughEstimateOfLCP": 4265, "optimisticLCP": 4185, "pessimisticLCP": 4346, "roughEstimateOfTTFB": 608},
    {"url": "https://www.codewars.com", "roughEstimateOfFCP": 2248, "optimisticFCP": 2248, "pessimisticFCP": 2248, "roughEstimateOfTTI": 10033, "optimisticTTI": 9318, "pessimisticTTI": 10618, "roughEstimateOfSI": 3082, "optimisticSI": 834, "pessimisticSI": 4787, "roughEstimateOfLCP": 9643, "optimisticLCP": 9318, "pessimisticLCP": 9968, "roughEstimateOfTTFB": 609},
    {"url": "https://www.dawn.com/", "roughEstimateOfFCP": 2588, "optimisticFCP": 2262, "pessimisticFCP": 2914, "roughEstimateOfTTI": 27334, "optimisticTTI": 23532, "pessimisticTTI": 30445, "roughEstimateOfSI": 8249, "optimisticSI": 1332, "pessimisticSI": 15960, "roughEstimateOfLCP": 3892, "optimisticLCP": 3240, "pessimisticLCP": 4543, "roughEstimateOfTTFB": 652},
    {"url": "https://www.deviantart.com/", "roughEstimateOfFCP": 2926, "optimisticFCP": 2926, "pessimisticFCP": 2926, "roughEstimateOfTTI": 13365, "optimisticTTI": 11182, "pessimisticTTI": 15152, "roughEstimateOfSI": 2926, "optimisticSI": 996, "pessimisticSI": 2992, "roughEstimateOfLCP": 11933, "optimisticLCP": 10408, "pessimisticLCP": 13457, "roughEstimateOfTTFB": 1009},
    {"url": "https://www.domaintools.com/", "roughEstimateOfFCP": 3236, "optimisticFCP": 3236, "pessimisticFCP": 3236, "roughEstimateOfTTI": 12539, "optimisticTTI": 10421, "pessimisticTTI": 14272, "roughEstimateOfSI": 6744, "optimisticSI": 3235, "pessimisticSI": 5540, "roughEstimateOfLCP": 9025, "optimisticLCP": 7556, "pessimisticLCP": 10494, "roughEstimateOfTTFB": 2351},
    {"url": "https://www.ebay.com/", "roughEstimateOfFCP": 2142, "optimisticFCP": 2142, "pessimisticFCP": 2142, "roughEstimateOfTTI": 16801, "optimisticTTI": 14670, "pessimisticTTI": 18545, "roughEstimateOfSI": 3150, "optimisticSI": 628, "pessimisticSI": 5677, "roughEstimateOfLCP": 2940, "optimisticLCP": 2461, "pessimisticLCP": 3419, "roughEstimateOfTTFB": 699},
    {"url": "https://www.ebs.in/IPS/", "roughEstimateOfFCP": 4297, "optimisticFCP": 4297, "pessimisticFCP": 4297, "roughEstimateOfTTI": 7748, "optimisticTTI": 7051, "pessimisticTTI": 8317, "roughEstimateOfSI": 7781, "optimisticSI": 4003, "pessimisticSI": 5441, "roughEstimateOfLCP": 6022, "optimisticLCP": 5960, "pessimisticLCP": 6083, "roughEstimateOfTTFB": 1223},
    {"url": "https://www.espn.com/", "roughEstimateOfFCP": 3910, "optimisticFCP": 3910, "pessimisticFCP": 3910, "roughEstimateOfTTI": 37312, "optimisticTTI": 34154, "pessimisticTTI": 39895, "roughEstimateOfSI": 9969, "optimisticSI": 2989, "pessimisticSI": 14461, "roughEstimateOfLCP": 7691, "optimisticLCP": 7371, "pessimisticLCP": 8011, "roughEstimateOfTTFB": 637},
    {"url": "https://www.flipkart.com", "roughEstimateOfFCP": 2367, "optimisticFCP": 2367, "pessimisticFCP": 2367, "roughEstimateOfTTI": 12296, "optimisticTTI": 10673, "pessimisticTTI": 13625, "roughEstimateOfSI": 6814, "optimisticSI": 3188, "pessimisticSI": 5876, "roughEstimateOfLCP": 11158, "optimisticLCP": 10673, "pessimisticLCP": 11643, "roughEstimateOfTTFB": 922},
    {"url": "https://www.foxnews.com/", "roughEstimateOfFCP": 3692, "optimisticFCP": 3692, "pessimisticFCP": 3692, "roughEstimateOfTTI": 25114, "optimisticTTI": 20659, "pessimisticTTI": 28759, "roughEstimateOfSI": 8833, "optimisticSI": 1187, "pessimisticSI": 17927, "roughEstimateOfLCP": 5682, "optimisticLCP": 5523, "pessimisticLCP": 5841, "roughEstimateOfTTFB": 634},
    {"url": "https://www.gmx.net/", "roughEstimateOfFCP": 2345, "optimisticFCP": 2345, "pessimisticFCP": 2345, "roughEstimateOfTTI": 10624, "optimisticTTI": 10107, "pessimisticTTI": 11046, "roughEstimateOfSI": 3620, "optimisticSI": 1327, "pessimisticSI": 4403, "roughEstimateOfLCP": 6954, "optimisticLCP": 6954, "pessimisticLCP": 6954, "roughEstimateOfTTFB": 611},
    {"url": "https://www.hatena.ne.jp/", "roughEstimateOfFCP": 1743, "optimisticFCP": 1743, "pessimisticFCP": 1743, "roughEstimateOfTTI": 16428, "optimisticTTI": 12460, "pessimisticTTI": 19675, "roughEstimateOfSI": 6985, "optimisticSI": 2323, "pessimisticSI": 9333, "roughEstimateOfLCP": 5865, "optimisticLCP": 4758, "pessimisticLCP": 6972, "roughEstimateOfTTFB": 877},
    {"url": "https://www.hulu.com/welcome", "roughEstimateOfFCP": 3938, "optimisticFCP": 3777, "pessimisticFCP": 4098, "roughEstimateOfTTI": 17382, "optimisticTTI": 15921, "pessimisticTTI": 18578, "roughEstimateOfSI": 4453, "optimisticSI": 920, "pessimisticSI": 7913, "roughEstimateOfLCP": 4098, "optimisticLCP": 4098, "pessimisticLCP": 4098, "roughEstimateOfTTFB": 612},
    {"url": "https://www.ifeng.com/", "roughEstimateOfFCP": 5148, "optimisticFCP": 5148, "pessimisticFCP": 5148, "roughEstimateOfTTI": 6205, "optimisticTTI": 5864, "pessimisticTTI": 6483, "roughEstimateOfSI": 6254, "optimisticSI": 2997, "pessimisticSI": 5148, "roughEstimateOfLCP": 5556, "optimisticLCP": 5556, "pessimisticLCP": 5556, "roughEstimateOfTTFB": 1653},
    {"url": "https://www.imageshack.us/login", "roughEstimateOfFCP": 2310, "optimisticFCP": 2310, "pessimisticFCP": 2310, "roughEstimateOfTTI": 7829, "optimisticTTI": 7670, "pessimisticTTI": 7959, "roughEstimateOfSI": 3858, "optimisticSI": 1491, "pessimisticSI": 4428, "roughEstimateOfLCP": 3466, "optimisticLCP": 3466, "pessimisticLCP": 3466, "roughEstimateOfTTFB": 603},
    {"url": "https://www.instagram.com/", "roughEstimateOfFCP": 1103, "optimisticFCP": 1103, "pessimisticFCP": 1103, "roughEstimateOfTTI": 5908, "optimisticTTI": 5216, "pessimisticTTI": 6475, "roughEstimateOfSI": 2381, "optimisticSI": 822, "pessimisticSI": 3077, "roughEstimateOfLCP": 5169, "optimisticLCP": 5089, "pessimisticLCP": 5248, "roughEstimateOfTTFB": 606},
    {"url": "https://www.irs.gov/", "roughEstimateOfFCP": 2022, "optimisticFCP": 2022, "pessimisticFCP": 2022, "roughEstimateOfTTI": 15894, "optimisticTTI": 14303, "pessimisticTTI": 17196, "roughEstimateOfSI": 3715, "optimisticSI": 818, "pessimisticSI": 6424, "roughEstimateOfLCP": 4458, "optimisticLCP": 3884, "pessimisticLCP": 5031, "roughEstimateOfTTFB": 684},
    {"url": "https://www.java.com/en/", "roughEstimateOfFCP": 961, "optimisticFCP": 961, "pessimisticFCP": 961, "roughEstimateOfTTI": 3601, "optimisticTTI": 3102, "pessimisticTTI": 4010, "roughEstimateOfSI": 1157, "optimisticSI": 484, "pessimisticSI": 1199, "roughEstimateOfLCP": 3050, "optimisticLCP": 3050, "pessimisticLCP": 3050, "roughEstimateOfTTFB": 643},
    {"url": "https://www.linkedin.com/", "roughEstimateOfFCP": 1903, "optimisticFCP": 1903, "pessimisticFCP": 1903, "roughEstimateOfTTI": 11998, "optimisticTTI": 10161, "pessimisticTTI": 13500, "roughEstimateOfSI": 1903, "optimisticSI": 655, "pessimisticSI": 2227, "roughEstimateOfLCP": 2514, "optimisticLCP": 2476, "pessimisticLCP": 2551, "roughEstimateOfTTFB": 656},
    {"url": "https://www.metacafe.com/", "roughEstimateOfFCP": 1908, "optimisticFCP": 1908, "pessimisticFCP": 1908, "roughEstimateOfTTI": 6279, "optimisticTTI": 5841, "pessimisticTTI": 6637, "roughEstimateOfSI": 2676, "optimisticSI": 769, "pessimisticSI": 3998, "roughEstimateOfLCP": 4892, "optimisticLCP": 4892, "pessimisticLCP": 4892, "roughEstimateOfTTFB": 621},
    {"url": "https://www.mgid.com/ru", "roughEstimateOfFCP": 2063, "optimisticFCP": 2063, "pessimisticFCP": 2063, "roughEstimateOfTTI": 16910, "optimisticTTI": 15861, "pessimisticTTI": 17767, "roughEstimateOfSI": 5103, "optimisticSI": 983, "pessimisticSI": 9318, "roughEstimateOfLCP": 8564, "optimisticLCP": 8242, "pessimisticLCP": 8886, "roughEstimateOfTTFB": 648},
    {"url": "https://www.mlb.com/", "roughEstimateOfFCP": 3034, "optimisticFCP": 3034, "pessimisticFCP": 3034, "roughEstimateOfTTI": 39301, "optimisticTTI": 30243, "pessimisticTTI": 46712, "roughEstimateOfSI": 12494, "optimisticSI": 1316, "pessimisticSI": 26630, "roughEstimateOfLCP": 4649, "optimisticLCP": 4326, "pessimisticLCP": 4972, "roughEstimateOfTTFB": 604},
    {"url": "https://www.mozilla.org/en-US/", "roughEstimateOfFCP": 2359, "optimisticFCP": 2359, "pessimisticFCP": 2359, "roughEstimateOfTTI": 6012, "optimisticTTI": 5596, "pessimisticTTI": 6353, "roughEstimateOfSI": 2454, "optimisticSI": 801, "pessimisticSI": 3334, "roughEstimateOfLCP": 5913, "optimisticLCP": 5596, "pessimisticLCP": 6229, "roughEstimateOfTTFB": 607},
    {"url": "https://www.msn.com/", "roughEstimateOfFCP": 2170, "optimisticFCP": 2089, "pessimisticFCP": 2250, "roughEstimateOfTTI": 11597, "optimisticTTI": 10117, "pessimisticTTI": 12808, "roughEstimateOfSI": 4244, "optimisticSI": 1381, "pessimisticSI": 5778, "roughEstimateOfLCP": 3310, "optimisticLCP": 3197, "pessimisticLCP": 3423, "roughEstimateOfTTFB": 637},
    {"url": "https://www.netflix.com/", "roughEstimateOfFCP": 4341, "optimisticFCP": 4341, "pessimisticFCP": 4341, "roughEstimateOfTTI": 9433, "optimisticTTI": 6949, "pessimisticTTI": 11465, "roughEstimateOfSI": 4341, "optimisticSI": 871, "pessimisticSI": 5668, "roughEstimateOfLCP": 7699, "optimisticLCP": 6949, "pessimisticLCP": 8449, "roughEstimateOfTTFB": 609},
    {"url": "https://www.nih.gov/", "roughEstimateOfFCP": 4150, "optimisticFCP": 4150, "pessimisticFCP": 4150, "roughEstimateOfTTI": 6832, "optimisticTTI": 6028, "pessimisticTTI": 7491, "roughEstimateOfSI": 4150, "optimisticSI": 830, "pessimisticSI": 5685, "roughEstimateOfLCP": 6493, "optimisticLCP": 6028, "pessimisticLCP": 6958, "roughEstimateOfTTFB": 604},
    {"url": "https://www.ning.com/", "roughEstimateOfFCP": 2106, "optimisticFCP": 2106, "pessimisticFCP": 2106, "roughEstimateOfTTI": 17826, "optimisticTTI": 15079, "pessimisticTTI": 20073, "roughEstimateOfSI": 5445, "optimisticSI": 1385, "pessimisticSI": 8765, "roughEstimateOfLCP": 5814, "optimisticLCP": 4524, "pessimisticLCP": 7103, "roughEstimateOfTTFB": 601},
    {"url": "https://www.nokia.com/", "roughEstimateOfFCP": 2460, "optimisticFCP": 2460, "pessimisticFCP": 2460, "roughEstimateOfTTI": 12817, "optimisticTTI": 12240, "pessimisticTTI": 13288, "roughEstimateOfSI": 4297, "optimisticSI": 1367, "pessimisticSI": 5958, "roughEstimateOfLCP": 6452, "optimisticLCP": 6452, "pessimisticLCP": 6452, "roughEstimateOfTTFB": 614},
    {"url": "https://www.ocn.ne.jp/", "roughEstimateOfFCP": 3720, "optimisticFCP": 3720, "pessimisticFCP": 3720, "roughEstimateOfTTI": 11094, "optimisticTTI": 9846, "pessimisticTTI": 12116, "roughEstimateOfSI": 5168, "optimisticSI": 2266, "pessimisticSI": 4990, "roughEstimateOfLCP": 4726, "optimisticLCP": 4484, "pessimisticLCP": 4969, "roughEstimateOfTTFB": 1581},
    {"url": "https://www.onet.pl/", "roughEstimateOfFCP": 2078, "optimisticFCP": 2078, "pessimisticFCP": 2078, "roughEstimateOfTTI": 12271, "optimisticTTI": 11083, "pessimisticTTI": 13244, "roughEstimateOfSI": 4514, "optimisticSI": 1759, "pessimisticSI": 5129, "roughEstimateOfLCP": 3834, "optimisticLCP": 3834, "pessimisticLCP": 3834, "roughEstimateOfTTFB": 600},
    {"url": "https://www.orange.fr/portail", "roughEstimateOfFCP": 4085, "optimisticFCP": 3000, "pessimisticFCP": 5170, "roughEstimateOfTTI": 18968, "optimisticTTI": 17049, "pessimisticTTI": 20538, "roughEstimateOfSI": 8815, "optimisticSI": 3925, "pessimisticSI": 8301, "roughEstimateOfLCP": 7272, "optimisticLCP": 6679, "pessimisticLCP": 7866, "roughEstimateOfTTFB": 880},
    {"url": "https://www.partypoker.com/", "roughEstimateOfFCP": 4990, "optimisticFCP": 4990, "pessimisticFCP": 4990, "roughEstimateOfTTI": 7528, "optimisticTTI": 5396, "pessimisticTTI": 9272, "roughEstimateOfSI": 5769, "optimisticSI": 2695, "pessimisticSI": 4990, "roughEstimateOfLCP": 7171, "optimisticLCP": 5313, "pessimisticLCP": 9028, "roughEstimateOfTTFB": 1094},
    {"url": "https://www.rakuten.co.jp/", "roughEstimateOfFCP": 3165, "optimisticFCP": 3165, "pessimisticFCP": 3165, "roughEstimateOfTTI": 28112, "optimisticTTI": 20421, "pessimisticTTI": 34404, "roughEstimateOfSI": 10006, "optimisticSI": 4212, "pessimisticSI": 10273, "roughEstimateOfLCP": 8521, "optimisticLCP": 8121, "pessimisticLCP": 8921, "roughEstimateOfTTFB": 698},
    {"url": "https://www.reddit.com/", "roughEstimateOfFCP": 2296, "optimisticFCP": 2296, "pessimisticFCP": 2296, "roughEstimateOfTTI": 11941, "optimisticTTI": 11062, "pessimisticTTI": 12660, "roughEstimateOfSI": 7187, "optimisticSI": 3340, "pessimisticSI": 6277, "roughEstimateOfLCP": 10182, "optimisticLCP": 9048, "pessimisticLCP": 11315, "roughEstimateOfTTFB": 1017},
    {"url": "https://www.scribd.com/", "roughEstimateOfFCP": 2099, "optimisticFCP": 2099, "pessimisticFCP": 2099, "roughEstimateOfTTI": 10588, "optimisticTTI": 9860, "pessimisticTTI": 11183, "roughEstimateOfSI": 3254, "optimisticSI": 873, "pessimisticSI": 5079, "roughEstimateOfLCP": 8528, "optimisticLCP": 7621, "pessimisticLCP": 9435, "roughEstimateOfTTFB": 635},
    {"url": "https://www.shopping.com/", "roughEstimateOfFCP": 2801, "optimisticFCP": 2488, "pessimisticFCP": 3114, "roughEstimateOfTTI": 5626, "optimisticTTI": 5147, "pessimisticTTI": 6018, "roughEstimateOfSI": 3111, "optimisticSI": 1210, "pessimisticSI": 3543, "roughEstimateOfLCP": 4342, "optimisticLCP": 4342, "pessimisticLCP": 4342, "roughEstimateOfTTFB": 612},
    {"url": "https://www.skype.com/en/", "roughEstimateOfFCP": 2614, "optimisticFCP": 2614, "pessimisticFCP": 2614, "roughEstimateOfTTI": 6591, "optimisticTTI": 5957, "pessimisticTTI": 7110, "roughEstimateOfSI": 3199, "optimisticSI": 1120, "pessimisticSI": 4078, "roughEstimateOfLCP": 5043, "optimisticLCP": 5043, "pessimisticLCP": 5043, "roughEstimateOfTTFB": 716},
    {"url": "https://www.so-net.ne.jp/m/", "roughEstimateOfFCP": 4187, "optimisticFCP": 3225, "pessimisticFCP": 5150, "roughEstimateOfTTI": 9467, "optimisticTTI": 7442, "pessimisticTTI": 11123, "roughEstimateOfSI": 6563, "optimisticSI": 2439, "pessimisticSI": 7870, "roughEstimateOfLCP": 8523, "optimisticLCP": 7442, "pessimisticLCP": 9604, "roughEstimateOfTTFB": 612},
